- Summary
- Review
- Payouts
- Discussion
- Traffic
| Forexica | Our investment: $200 |   | |||
|  forexica.com monitored for 5668 days | |||||
| Rate your recent experience | 
| 
 | 
|  name *@gmail.comVotes:216 | Trust:-3420 Join Date: Nov 2009 |  Sep 16, 2010 09:57:17 Posted from IP: {173.212.*.*} United States got payment again | 
|  David *@yahoo.comVotes:1 Join Date: Sep 2010 |  Sep 12, 2010 12:30:49 Posted from IP: {41.219.*.*} Nigeria Got Paid! tnks FOREXICA! | 
|  royonds *@gmail.comVotes:177 | Trust:-2483 Join Date: Dec 2009 |  Sep 2, 2010 06:33:49 Posted from IP: {125.92.*.*} China  Pay me everyday and on time thank you | 
|  ding *@gmail.comVotes:173 | Trust:-2745 Join Date: Jul 2009 |  Sep 1, 2010 14:48:50 Posted from IP: {69.197.*.*} United States It is about several times I have been got paid by this site, the admin is doing a very good work! Support It! | 
|  ding *@gmail.comVotes:169 | Trust:-2848 Join Date: Nov 2009 |  Sep 1, 2010 14:32:41 Posted from IP: {64.32.*.*} United States Great job, New  payout received, thank you. | 
|  jing *@gmail.comVotes:355 | Trust:-6443 Join Date: Jul 2009 |  Sep 1, 2010 13:08:43 Posted from IP: {125.92.*.*} China Very good hyip site. I've got payment.Thank Admin | 
|  Tressa *@hotmail.comVotes:7 | Trust:9 Join Date: Jul 2010 |  Aug 31, 2010 16:27:41 Posted from IP: {65.79.*.*} United States Solid paying program | 
|  fung *@gmail.comVotes:164 | Trust:-2656 Join Date: Jul 2009 |  Aug 31, 2010 01:52:36 Posted from IP: {125.92.*.*} China Cool this one is hot and paying always on time  | 
|  ving *@gmail.comVotes:128 | Trust:-1859 Join Date: Jul 2009 |  Aug 31, 2010 01:46:08 Posted from IP: {68.71.*.*} United States Making good money with this program.don't have any problems. | 
|  mn *@gmail.comVotes:177 | Trust:-2483 Join Date: Dec 2009 |  Aug 31, 2010 01:39:21 Posted from IP: {204.12.*.*} United States TRUST this admin and I ever made PROFIT | 
|  sing *@gmail.comVotes:192 | Trust:-3195 Join Date: Nov 2009 |  Aug 31, 2010 01:24:12 Posted from IP: {178.33.*.*} France 8/30/2010 21:34 Batch Number : 43893013 From Account : U9061072 (Forexica) Amount : $4.00  Memo : Withdraw  from www.forexica.com  | 
|  bichai *@netease.comVotes:202 | Trust:-2795 Join Date: Mar 2008 |  Aug 31, 2010 01:06:02 Posted from IP: {78.159.*.*} Germany Date: 2010-30-08  21:35:11 Batch: 43893077 From Account: U9061072 Amount: $1.40 Memo: Withdraw  from www.forexica.com | 
|  feg *@gmail.comVotes:249 | Trust:-3930 Join Date: Apr 2008 |  Aug 31, 2010 00:55:27 Posted from IP: {113.93.*.*} Australia Date: 2010-30-08 21:35:08 Batch: 43893073 From Account: U9061072 Amount: $2.80 Memo: Withdraw  from www.forexica.com | 
|  use *@gmail.comVotes:116 | Trust:-1694 Join Date: Jul 2009 |  Aug 29, 2010 15:06:40 Posted from IP: {210.197.*.*} Japan 8/28/2010 22:14 43793166 U9061072 (Forexica) + $2.00 | 
|  name *@gmail.comVotes:110 | Trust:-2048 Join Date: Jul 2009 |  Aug 29, 2010 14:11:52 Posted from IP: {78.159.*.*} Germany 8/28/2010 22:35 43793697 U9061072 (Forexica) + $1.96 | 
|  jiang *@gmail.comVotes:141 | Trust:-2030 Join Date: Jul 2009 |  Aug 29, 2010 13:58:44 Posted from IP: {59.36.*.*} China 8/28/2010 22:35 43793697 U9061072 (Forexica) + $1.96 | 
|  duang *@gmail.comVotes:173 | Trust:-2745 Join Date: Jul 2009 |  Aug 28, 2010 15:42:13 Posted from IP: {222.87.*.*} China Very good Program ! Thanks admin :) Keep up the Good Work. | 
|  gung *@gmail.comVotes:169 | Trust:-2848 Join Date: Nov 2009 |  Aug 28, 2010 15:14:49 Posted from IP: {203.163.*.*} Taiwan Get paid as always , Thank you admin. | 
|  ding *@gmail.comVotes:355 | Trust:-6443 Join Date: Jul 2009 |  Aug 28, 2010 14:59:31 Posted from IP: {125.92.*.*} China Aalways paid me without any  problem.Thanks admin==>Keep up the Good Work. | 
|  ggoh *@gmail.comVotes:57 | Trust:-649 Join Date: Jan 2010 |  Aug 27, 2010 09:06:18 Posted from IP: {94.100.*.*} Netherlands nice site,great program,run well.
 | 
|  leida *@netease.comVotes:202 | Trust:-2795 Join Date: Mar 2008 |  Aug 27, 2010 07:00:15 Posted from IP: {112.140.*.*} Singapore Date: 2010-25-08 23:47:58 Batch: 43619714 From Account: U9061072 Amount: $1.96 Memo: Withdraw  from www.forexica.com | 
|  dodo *@gmail.comVotes:122 | Trust:-2325 Join Date: Nov 2009 |  Aug 27, 2010 06:32:23 Posted from IP: {115.92.*.*} Korea 8/25/2010 23:48 43619755 U9061072 (Forexica) + $3.00 | 
|  dx *@gmail.comVotes:97 | Trust:-1456 Join Date: Jul 2009 |  Aug 27, 2010 05:25:35 Posted from IP: {125.92.*.*} China 8/25/2010 23:45   43619618   U9061072 (Forexica)   +   $10.00 | 
|  jqja *@netease.comVotes:202 | Trust:-2795 Join Date: Mar 2008 |  Aug 26, 2010 04:03:37 Posted from IP: {180.210.*.*} Singapore Great, i got paid again, support is good here, great admin. | 
|  ving *@gmail.comVotes:177 | Trust:-2483 Join Date: Dec 2009 |  Aug 26, 2010 03:48:35 Posted from IP: {210.197.*.*} Japan  8/25/2010 23:48 43619772 U9061072 (Forexica) + $3.00 | 
|  zulg *@gmail.comVotes:192 | Trust:-3195 Join Date: Nov 2009 |  Aug 26, 2010 03:33:25 Posted from IP: {173.208.*.*} United States  8/25/2010 23:45 43619632 U9061072 (Forexica) + $11.00 | 
|  dung *@gmail.comVotes:249 | Trust:-3930 Join Date: Apr 2008 |  Aug 26, 2010 03:23:35 Posted from IP: {113.93.*.*} Australia Thank you Admin Paid again, keep up the good job plz. this is hot and just a real investment | 
|  cerik *@gmail.comVotes:47 | Trust:-819 Join Date: Nov 2009 |  Aug 25, 2010 03:46:24 Posted from IP: {94.100.*.*} Netherlands Until now,the site paid to me still no problem and it is regular. Keep up this one. | 
|  fengyan *@live.cnVotes:2 Join Date: Aug 2010 |  Aug 25, 2010 03:11:33 Posted from IP: {110.34.*.*} Asia-Pacific Region Still paying well to me!i think it is nice site.seem no other programe like this one.  | 
|  sufeg *@gmail.comVotes:185 | Trust:-3162 Join Date: Jan 2010 |  Aug 25, 2010 01:13:29 Posted from IP: {66.197.*.*} United States Paing my ! Thanks admin !!! Very very Good !!! Always paing!!! I'll reinvest! Great program! | 





 
      
 
 = Comment: 
If you want to talk generally about a program.
= Comment: 
If you want to talk generally about a program.
 =Good:
if you have been paid by the program.(+0.1)
=Good:
if you have been paid by the program.(+0.1)
 =Bad:
if you have problem with the program.(-0.1)
=Bad:
if you have problem with the program.(-0.1)
 =Very Bad:
if you have not been paid.(-0.2)
=Very Bad:
if you have not been paid.(-0.2)
 






 edpr2140
edpr2140