- Summary
- Review
- Payouts
- Discussion
- Traffic
| Forexica | Our investment: $200 |   | |||
|  forexica.com monitored for 5668 days | |||||
| 
 | 
    1.4% up to 2% daily for 160 calendar days
     Min. deposit: $30 Max. deposit: $300,000 Affilate:  %3 Last payout: Sep 12, 2010 Withdrawal: Manual | Since:  Apr 25,2010 (5668 days ago) Processors:  | |
| Forexica is a private investment program with a professional team of traders and stock managers. It helps you to receive additional high incomes generated by the trades by our professional traders. Was formed in San Francisco in 2002. At the beginning of 2007 the group relocated to Birmingham, England, and we currently have a personal office in Birmingham. We offer a comprehensive stock investment service that can easily accommodate your specific needs for a good investment. Our Program backed by Forex, Bonds & Stocks Trading with various Financial Institutions all over the world. | |||
|  | 
 | 
| Latest Reviews/Votes | 
|  name *@gmail.comVotes:216 | Trust:-3420 Join Date: Nov 2009 |  Sep 16, 2010 09:57:17 Posted from IP: {173.212.*.*} United States got payment again | 
|  David *@yahoo.com Join Date: Sep 2010 |  Sep 12, 2010 12:30:49 Posted from IP: {41.219.*.*} Nigeria Got Paid! tnks FOREXICA! | 
|  royonds *@gmail.comVotes:177 | Trust:-2483 Join Date: Dec 2009 |  Sep 2, 2010 06:33:49 Posted from IP: {125.92.*.*} China  Pay me everyday and on time thank you | 
|  ding *@gmail.comVotes:173 | Trust:-2745 Join Date: Jul 2009 |  Sep 1, 2010 14:48:50 Posted from IP: {69.197.*.*} United States It is about several times I have been got paid by this site, the admin is doing a very good work! Support It! | 
|  ding *@gmail.comVotes:169 | Trust:-2848 Join Date: Nov 2009 |  Sep 1, 2010 14:32:41 Posted from IP: {64.32.*.*} United States Great job, New  payout received, thank you. | 
Latest Payouts
| Sep 12, 2010 17:49:32 |  from: Forexica txid: LR44643287 | +$22.00   | 
| Sep 6, 2010 03:29:41 |  from: Forexica txid: LR44260588 | +$6.11   | 
| Sep 3, 2010 03:34:55 |  from: Forexica txid: LR44096150 | +$37.00   | 
| Aug 22, 2010 04:17:55 |  from: Forexica txid: LR43385173 | +$30.00   | 
| Aug 13, 2010 03:48:54 |  from: Forexica txid: LR42875521 | +$26.00   | 
| Aug 5, 2010 02:04:04 |  from: Forexica txid: LR42408336 | +$56.15   | 
| Jul 17, 2010 03:43:55 |  from: Forexica txid: LR41413544 | +$44.00   | 
| Jul 4, 2010 04:42:21 |  from: Forexica txid: LR40736496 | +$70.00   | 
| Jun 14, 2010 01:36:10 |  from: Forexica txid: LR39685260 | +$8.00   | 
| Jun 8, 2010 02:00:20 |  from: Forexica txid: LR39371181 | +$46.00   | 
Deposits
| Apr 26, 2010 17:37:33 | txid: LR36580529 | $200 |   | 





 
      
 
 






 






 Carolyn
Carolyn