- Summary
- Review
- Payouts
- Discussion
- Traffic
| EI Finance | Our investment: $200 |   | |||
|  eifinance.com monitored for 4191 days |  Discussion(0)  Got Paid(0)  Scam Report(0) | ||||
| 
 | 
    3.5% daily for 100 business days
     Min. deposit: $5 Max. deposit: $1,000,000 Affilate:  %5 Last payout: Jul 31, 2014 Withdrawal: Manual | Since:  May 11,2014 (4191 days ago) Processors:  | |
| Making decisions on how and where to invest is never easy. Now it's time to think about what you're going to do with your capital. You may want to invest your money in low-risk opportunities, which have fixed returns. However, you may want to put your money in stocks or Forex which have the potential to yield higher long-term returns with added risk. | |||
| Latest Reviews/Votes | 
This project hasn't recieved any reviews yet.
Latest Payouts
| Jul 31, 2014 19:07:00 |  from: U1530276 txid: 64518329 | +$3.60   | 
| Jul 30, 2014 22:42:00 |  from: U1530276 txid: 64451976 | +$3.60   | 
| Jul 29, 2014 18:40:00 |  from: U1530276 txid: 64353436 | +$3.60   | 
| Jul 26, 2014 16:42:00 |  from: U1530276 txid: 64153949 | +$3.60   | 
| Jul 25, 2014 04:00:00 |  from: U1530276 txid: 64049372 | +$3.60   | 
| Jul 23, 2014 23:29:00 |  from: U1530276 txid: 63946127 | +$3.60   | 
| Jul 22, 2014 19:14:00 |  from: U1530276 txid: 63836777 | +$3.60   | 
| Jul 21, 2014 22:44:00 |  from: U1530276 txid: 63764527 | +$3.90   | 
| Jul 18, 2014 19:28:00 |  from: U1530276 txid: 63541052 | +$3.60   | 
| Jul 17, 2014 18:42:00 |  from: U1530276 txid: 63450830 | +$3.60   | 
Deposits
| May 12, 2014 16:32:00 | txid: 56944088 | $201 |   | 





 
 







 David19
David19 Carolyn
Carolyn