- Summary
- Review
- Payouts
- Discussion
- Traffic
| Cryptolizer | Our investment: $300 ROI: 13.00% |   | |||
|  cryptolizer.cc monitored for 1577 days | |||||
| 
 | 
    11% hourly forever, 27% hourly for 10 hours, 1200% 
     Min. deposit: $1 Max. deposit: $100000 Affilate: 7% Last payout: Jul 14, 2021 Withdrawal: Manual | Since:  Jul 07,2021 (1577 days ago) Processors:           | |
| 
	Confirmed scam report (karee**)
	 | |||
|  | 
 | 
| Latest Reviews/Votes | 
|  Walter *@fastmail.fmVotes:1 Join Date: Jul 2021 |  Jul 14, 2021 03:51:33 Posted from IP: {96.39.*.*} United States Not paying as of 07/13/21 | 
Latest Payouts
| Jul 14, 2021 00:52:19 |  to: LhDoHPuHi4yZgRsy5Se9bU2Mmyj6MmJDEE txid: LTCce1856be2f10fa10fda56822160be7d897be117cf29ad9d089f310e58ca06d9f | +$5.78   | 
| Jul 13, 2021 01:26:03 |  to: LhDoHPuHi4yZgRsy5Se9bU2Mmyj6MmJDEE txid: LTC344fba1d30583aae4986a769ac45d31dcba0dc06f8fa15947dbf7e6c904befa9 | +$5.27   | 
| Jul 12, 2021 01:31:40 |  to: LhDoHPuHi4yZgRsy5Se9bU2Mmyj6MmJDEE txid: LTC24f7c6f43c7e07f88d2c55af1417503feae2339b8257e6009fac2dcb5602634f | +$5.75   | 
| Jul 12, 2021 01:31:40 |  to: LhDoHPuHi4yZgRsy5Se9bU2Mmyj6MmJDEE txid: LTC68b20f613c56397565137ee1da4c9ecf4d8bf5c134c5780c0a4e47f18643c8f7 | +$2.17   | 
| Jul 11, 2021 06:00:37 |  to: LhDoHPuHi4yZgRsy5Se9bU2Mmyj6MmJDEE txid: LTC2977a048d0397ac425e5ba8f6a65f9e6ebc20161a95b77b1200643e827240850 | +$6.24   | 
| Jul 10, 2021 02:13:12 |  to: LhDoHPuHi4yZgRsy5Se9bU2Mmyj6MmJDEE txid: LTC94219aea736bf284c839b4351a2d2afa5b13287a7d636844e3bf1b5fce56c46a | +$7.62   | 
| Jul 9, 2021 01:20:28 |  to: LhDoHPuHi4yZgRsy5Se9bU2Mmyj6MmJDEE txid: LTC79e27915681ac25dbb8a8b39497b854d716fa9f78a58e71c9df2f1494b73d749 | +$6.63   | 
WhoIs
| Domain : | cryptolizer.cc | 
|---|---|
| IP : | 172.67.135.34   | 
| Registrar : | NameCheap, Inc. | 
| Created : | 2021-06-17 | 
| Expires : | 2022-06-17 | 
| Updated : | 2021-06-23 | 
| Nameservers : | alla.ns.cloudflare.com (108.162.192.62) bob.ns.cloudflare.com (172.64.33.104) | 





 
 
 
 





 Carolyn
Carolyn