- Summary
- Review
- Payouts
- Discussion
- Traffic
| YamaFinance.com | Our investment: $200 |   | |||
|  yamafinance.com monitored for 5618 days | |||||
| 
 | 
    1.2% daily - 1.6% daily for 100-120 days
     Min. deposit: 10$ Max. deposit: n/a Affilate: 5% Last payout: Jan 13, 2011 Withdrawal: Manual | Since:  Jun 14,2010 (5618 days ago) Processors:   | |
| The financial corporation Yama Finance is a company, 100% assets of which are held by Japanese residents. Our office and the department of stock trading are locate in Tokyo, not far from the Tokyo Stock Exchange on Elitai Dori Street. We are a young developing company. Our history began just a year ago, however the team of our Yama Finance traders, who work on the global stock markets, is held in respect among other stock trading specialists. | |||
|  | 
 | 
| Latest Reviews/Votes | 
|  Chinpocomaster *@tut.by Join Date: Jan 2011 |  Jan 20, 2011 05:28:35 Posted from IP: {178.125.*.*} Belarus + | 
|  globalcashsite *@ymail.comVotes:511 | Trust:511 Join Date: Nov 2009 |  Jan 17, 2011 08:39:35 Posted from IP: {119.152.*.*} Pakistan paid on time to globalcashsite
 | 
|  globalcashsite *@ymail.comVotes:511 | Trust:511 Join Date: Nov 2009 |  Jan 14, 2011 15:39:36 Posted from IP: {119.152.*.*} Pakistan paid on time to globalcashsite
 | 
|  globalcashsite *@ymail.comVotes:511 | Trust:511 Join Date: Nov 2009 |  Jan 13, 2011 14:28:20 Posted from IP: {119.152.*.*} Pakistan paid on time to globalcashsite
 | 
|  globalcashsite *@ymail.comVotes:511 | Trust:511 Join Date: Nov 2009 |  Jan 12, 2011 14:18:22 Posted from IP: {119.152.*.*} Pakistan paid on time to globalcashsite
 | 
Latest Payouts
| Jan 13, 2011 22:53:40 |  from: YamaFinance txid: LR53184101 | +$6.34   | 
| Jan 3, 2011 23:32:00 |  from: U1530276 txid: 4641872 | +$5.98   | 
| Dec 2, 2010 03:46:14 |  from: YamaFinance txid: LR50458011 | +$23.90   | 
| Nov 15, 2010 21:55:35 |  from: YamaFinance txid: LR49261179 | +$207.00   | 
| Nov 1, 2010 15:11:37 |  from: YamaFinance txid: LR48133244 | +$9.60   | 
| Oct 26, 2010 22:54:51 |  from: YamaFinance txid: LR47697073 | +$9.60   | 
| Oct 21, 2010 01:22:07 |  from: YamaFinance.com txid: LR47247890 | +$12.60   | 
| Oct 13, 2010 15:46:08 |  from: YamaFinance.com txid: LR46711099 | +$9.60   | 
| Oct 6, 2010 17:38:23 |  from: YamaFinance.com txid: LR46221693 | +$12.66   | 
| Sep 29, 2010 14:00:44 |  from: YamaFinance.com txid: LR45719474 | +$32.10   | 





 
      
 
 



 






 edpr2140
edpr2140