- Summary
- Review
- Payouts
- Discussion
- Traffic
| XmasInvest, Inc. | Our investment: $201 |   | |||
|  xmas-invest.com monitored for 5785 days | |||||
| 
 | 
    up to 3.0% daily for 30 calender days(return of pri
     Min. deposit: $10 Max. deposit: $30000 Affilate: 3% Last payout: Jan 28, 2010 Withdrawal: Manual | Since:  Dec 29,2009 (5785 days ago) Processors:  | |
| XmasInvest, Inc. is a strong team of traders that deal mainly with the FOREX market for three years. Making profits from HYIP and/or FOREX market is quite risky and for this task skilled professionals have to deal with the trading. Our main aim is to provide you with an investment opportunity that is as much safe as possible. We enhance our investors with 100% principle invested here are protected. We diminish the risks normally associated with these types of investments by pooling your money and spreading the investments across a diverse range of global opportunities such as bonds, IPOs, fina | |||
|  | 
 | 
| Latest Reviews/Votes | 
|  krek  Join Date: Feb 2010 |  Feb 23, 2010 22:50:02 Posted from IP: {66.31.*.*} United States No GOOD, I invested U$ 160.00 and know i get access to my account any more, i have sent a few email to then, they not answered my emails either. | 
|  misterx58015 *@gmail.com Join Date: Feb 2010 |  Feb 3, 2010 15:21:48 Posted from IP: {91.124.*.*} Ukraine SCAM!!! | 
|  songshaoyuan *@gmail.comVotes:1 Join Date: Jan 2010 |  Feb 3, 2010 07:55:59 Posted from IP: {123.6.*.*} China 不支付 songshaoyuan | 
|  steph *@yahoo.comVotes:75 | Trust:-71 Join Date: Jan 2010 |  Feb 3, 2010 00:09:58 Posted from IP: {60.51.*.*} Malaysia All HYIP Investment Programs can turn scam at anytime but you can Experienced "Instant" Results In HYIP Investing After Reading This Guide! Check it out! www.goldeninvestmentprograms.webs.com/?ref=U9519122 | 
|  Dima *@gmail.com Join Date: Feb 2010 |  Feb 2, 2010 23:12:29 Posted from IP: {91.210.*.*} Ukraine This project does not pay !!!!!!
SCAMS  SCAMS | 
Latest Payouts
| Jan 28, 2010 15:40:38 |  from: xmas-invest.com txid: LR27928494 | +$51.00   | 
| Jan 19, 2010 11:23:48 |  from: xmas-invest.com txid: LR27046037 | +$80.00   | 
| Jan 14, 2010 10:53:53 |  from: xmas-invest.com txid: LR26655889 | +$40.00   | 
| Jan 6, 2010 05:43:09 |  from: xmas-invest.com txid: LR26028172 | +$16.87   | 
Deposits
| Jan 2, 2010 19:45:31 | txid: LR25815931 | $201 |   | 





 
 
 




 







