- Summary
- Review
- Payouts
- Discussion
- Traffic
| Water Investment | Our investment: $500 |   | |||
|  waterinvestment.net monitored for 5773 days | |||||
| 
 | 
    10%-14% weekly. compounding. principal back
     Min. deposit: $15 Max. deposit: No limit Affilate: 7% Last payout: Apr 20, 2010 Withdrawal: Manual | Since:  Jan 09,2010 (5774 days ago) Processors:  | |
| WaterInvestment.net is the only investment fund concentrating solely on the worldwide water sector. Managed by Jason Lee, an entrepreneur of 15 years in the water industry, our fund offers you a unique opportunity to invest in what is getting hotter nowadays. | |||
|  | 
 | 
| Latest Reviews/Votes | 
|  coffee3.0  Join Date: Feb 2009 |  May 5, 2010 11:50:55 Posted from IP: {125.107.*.*} China Not paying for many days! | 
|  cox *@gmail.comVotes:4 | Trust:5 Join Date: Apr 2010 |  Apr 26, 2010 11:36:25 Posted from IP: {151.205.*.*} United States The game is over, two days not been paid | 
|  Kyle *@hotmail.comVotes:3 Join Date: Apr 2010 |  Apr 26, 2010 08:47:01 Posted from IP: {83.79.*.*} Switzerland They stopped paying! SCAM!!! Do NOT invest here! | 
|  Bruno *@infinito.it Join Date: Apr 2010 |  Apr 25, 2010 19:58:21 Posted from IP: {151.47.*.*} Italy no payments!  | 
|  BigBoy *@gmail.comVotes:6 | Trust:7 Join Date: Apr 2010 |  Apr 24, 2010 20:52:21 Posted from IP: {67.193.*.*} Canada no payments! | 
Latest Payouts
| Apr 20, 2010 20:47:51 |  from: Water Investment txid: LR36089496 | +$50.00   | 
| Apr 20, 2010 02:06:18 |  from: Water Investment txid: LR36007340 | +$12.98   | 
| Apr 15, 2010 10:53:54 |  from: Water Investment txid: LR35582404 | +$68.57   | 
| Apr 10, 2010 02:39:37 |  from: Water Investment txid: LR35118157 | +$79.82   | 
| Apr 5, 2010 17:47:39 |  from: Water Investment txid: LR34671458 | +$50.00   | 
| Apr 5, 2010 17:19:03 |  from: Water Investment txid: LR34668693 | +$35.09   | 
| Apr 3, 2010 01:08:38 |  from: Water Investment txid: LR34500346 | +$22.10   | 
| Mar 29, 2010 23:50:50 |  from: Water Investment txid: LR34100533 | +$139.65   | 
| Mar 22, 2010 23:29:38 |  from: Water Investment txid: LR33422882 | +$83.64   | 
| Mar 15, 2010 21:47:14 |  from: Water Investment txid: LR32706283 | +$84.32   | 
Deposits
| Jan 10, 2010 20:15:31 | txid: LR26356514 | $500 |   | 





 
      
 
 






 







