- Summary
- Review
- Payouts
- Discussion
- Traffic
| Profit-Goal | Our investment: $300 |   | |||
|  profit-goal.com monitored for 5688 days |  Discussion(0)  Got Paid(0)  Scam Report(0) | ||||
| Rate your recent experience | 
| 
 | 
|  Kapa *@live.comVotes:3 Join Date: Mar 2010 |  Apr 17, 2010 11:02:23 Posted from IP: {219.118.*.*} Japan So far so good, no problem at all ! each day I request withdrawal and admin pay me very fast | 
|  Fat *@live.comVotes:4 | Trust:5 Join Date: Mar 2010 |  Apr 17, 2010 10:32:16 Posted from IP: {76.76.*.*} Canada anthor daily payment received, this time the amount is $11.00 USD | 
|  Light *@mailinator.comVotes:1 Join Date: Apr 2010 |  Apr 17, 2010 10:18:46 Posted from IP: {76.76.*.*} Canada This is my third time to make investment in Profit-Goal.com, they never let me down | 
|  Gloy *@hotmail.comVotes:1 Join Date: Mar 2010 |  Apr 17, 2010 09:59:01 Posted from IP: {210.105.*.*} Korea Invested $1000 and $130.00 is received in my LR account few min ago. | 
|  Sign *@hotmail.comVotes:1 Join Date: Mar 2010 |  Apr 17, 2010 09:38:25 Posted from IP: {89.19.*.*} Turkey Received 5% deposit bones from admin, thanks | 
|  Tat *@live.comVotes:5 | Trust:-21 Join Date: Mar 2010 |  Apr 17, 2010 08:39:07 Posted from IP: {218.146.*.*} Korea Thanks for the stable payment ! this is the best program in 2010  | 
|  Mam *@googlemail.comVotes:1 Join Date: Apr 2010 |  Apr 17, 2010 07:21:24 Posted from IP: {66.79.*.*} United States Received my daily profit as usual , Thanks ! | 
|  Yellow *@live.comVotes:4 | Trust:-15 Join Date: Mar 2010 |  Apr 16, 2010 14:27:36 Posted from IP: {69.197.*.*} United States I just put my second investment in PROFIT GOAL ! My first investment is expired and I am in profit, I decided to invest more in it  | 
|  Nine *@gmail.comVotes:3 Join Date: Apr 2010 |  Apr 16, 2010 14:08:05 Posted from IP: {173.212.*.*} United States last payment received ^_^ I am in profit now | 
|  Tom *@owlpic.comVotes:1 Join Date: Apr 2010 |  Apr 16, 2010 13:57:16 Posted from IP: {76.76.*.*} Canada This is the best investment program in the internet, highly recommended ! | 
|  Kama *@gmail.comVotes:7 | Trust:-24 Join Date: Mar 2010 |  Apr 16, 2010 13:47:43 Posted from IP: {98.126.*.*} United States Received some ref commision today, thank you | 
|  JJ *@googlemail.comVotes:3 Join Date: Mar 2010 |  Apr 16, 2010 13:31:46 Posted from IP: {98.126.*.*} United States Get paid today, seems this program is reliable | 
|  KH *@owlpic.comVotes:1 Join Date: Apr 2010 |  Apr 16, 2010 13:23:50 Posted from IP: {76.76.*.*} Canada Invested $10 for test yesterday.. and today I received my first payment  | 
|  Ger *@mailinator.comVotes:3 Join Date: Mar 2010 |  Apr 16, 2010 13:11:53 Posted from IP: {112.140.*.*} Singapore They processed my $130 withdrawal request very fast, I am happy about it ! | 
|  John *@googlemail.comVotes:6 | Trust:-21 Join Date: Mar 2010 |  Apr 16, 2010 12:58:11 Posted from IP: {203.186.*.*} Hong Kong $11 received today ! Still no problem with payment | 
|  Payer *@gmail.comVotes:10 | Trust:-33 Join Date: Mar 2010 |  Apr 16, 2010 08:04:37 Posted from IP: {119.237.*.*} Hong Kong Pays me today, thank you!! | 
|  Edifier *@gmail.comVotes:2 Join Date: Apr 2010 |  Apr 16, 2010 00:00:59 Posted from IP: {202.75.*.*} Malaysia I'm sure it will work for a long time. Nice payout received. | 
|  Trust *@gmail.comVotes:4 | Trust:5 Join Date: Apr 2010 |  Apr 15, 2010 23:44:00 Posted from IP: {112.140.*.*} Singapore Thanks for paying out the money. Well organized project, Right place to invest! | 
|  Scarlet *@gmail.comVotes:2 Join Date: Apr 2010 |  Apr 15, 2010 23:27:27 Posted from IP: {202.93.*.*} Australia Reliable and friendly support, keep the good jobs admin | 
|  ProX *@gmail.comVotes:2 Join Date: Feb 2010 |  Apr 15, 2010 23:02:21 Posted from IP: {122.210.*.*} Japan Nice payout received,  Date: 2010-04-15 04:19 Batch: 35575140 From Account: U6046532 (profit-goal withdraw account) Amount: $13.00 | 
|  White *@gmail.comVotes:1 Join Date: Feb 2010 |  Apr 15, 2010 22:42:53 Posted from IP: {63.216.*.*} United States Got my pays again today, the best investment program! Thanks admin! | 
|  Moreno *@gmail.comVotes:3 Join Date: Mar 2010 |  Apr 15, 2010 22:14:41 Posted from IP: {202.153.*.*} Taiwan Payment completed for today!! How honest admin and excellent site! | 
|  Hummer *@gmail.comVotes:10 | Trust:-44 Join Date: Feb 2010 |  Apr 15, 2010 21:17:28 Posted from IP: {63.220.*.*} United States Growing steadily and payments are never late! Got paid again, thanks | 
|  Benz *@gmail.comVotes:11 | Trust:-72 Join Date: Mar 2010 |  Apr 15, 2010 20:19:29 Posted from IP: {125.164.*.*} Indonesia Getting payment right on time! I'm Very happy. Right place to invest!! | 
|  Monroe *@gmail.comVotes:3 Join Date: Apr 2010 |  Apr 14, 2010 23:35:31 Posted from IP: {111.92.*.*} Japan Got paid today from this project 4/14/2010 04:03 35471485 U6046532 (profit-goal withdraw account) + $6.00 | 
|  Hayden *@gmail.comVotes:2 Join Date: Apr 2010 |  Apr 14, 2010 23:21:49 Posted from IP: {60.248.*.*} Taiwan Admin is honest and always pay on time. Good customer Service... Really HOT program!! | 
|  Carexo *@gmail.comVotes:5 | Trust:-10 Join Date: Apr 2010 |  Apr 14, 2010 23:01:39 Posted from IP: {183.90.*.*} Hong Kong 4/14/2010 03:55 35470442 U6046532 (profit-goal withdraw account) + $4.50 , Getting payment right on time! | 
|  Bux *@gmail.comVotes:4 | Trust:-10 Join Date: Mar 2010 |  Apr 14, 2010 22:27:45 Posted from IP: {110.45.*.*} Korea, ROK Very good service, pays constantly, stable, and safely! | 
|  Jenings *@gmail.comVotes:4 | Trust:-10 Join Date: Mar 2010 |  Apr 14, 2010 22:11:55 Posted from IP: {61.110.*.*} Korea One of the best investment project, got my payments again and again!! Thank you admin | 
|  Freed *@gmail.comVotes:3 Join Date: Mar 2010 |  Apr 14, 2010 20:38:45 Posted from IP: {64.191.*.*} United States One of the most serious and PAYING program so far, thanks for payment | 





 = Comment: 
If you want to talk generally about a program.
= Comment: 
If you want to talk generally about a program.
 =Good:
if you have been paid by the program.(+0.1)
=Good:
if you have been paid by the program.(+0.1)
 =Bad:
if you have problem with the program.(-0.1)
=Bad:
if you have problem with the program.(-0.1)
 =Very Bad:
if you have not been paid.(-0.2)
=Very Bad:
if you have not been paid.(-0.2)
 






 edpr2140
edpr2140