- Summary
- Review
- Payouts
- Discussion
- Traffic
| Cryptolios Limited | Our investment: $300 ROI: 34.67% |   | |||
|  cryptolios.net monitored for 393 days | |||||
| Rate your recent experience | 
| 
 | 
|  izabella432072 *@sharklasers.comVotes:1 Join Date: Jun 2025 |  Jun 6, 2025 10:07:25 Posted from IP: {89.42.*.*} United States Thanks for stay long time. paying me more than 10 times without any problem. | 
|  cathy812057 *@sharklasers.comVotes:1 Join Date: Jun 2025 |  Jun 6, 2025 10:06:25 Posted from IP: {18.159.*.*} Germany Glad to join with the professional site.I don t worry about my money. | 
|  andreanne762034 *@sharklasers.comVotes:1 Join Date: Jun 2025 |  Jun 6, 2025 10:04:11 Posted from IP: {13.54.*.*} Australia thanks for your consistent payment, i m going to invest more paid! | 
|  jlynch2013 *@sharklasers.comVotes:1 Join Date: Jun 2025 |  Jun 6, 2025 10:02:38 Posted from IP: {104.161.*.*} United States Always pay on time! | 
|  estella342006 *@sharklasers.comVotes:1 Join Date: Jun 2025 |  Jun 6, 2025 10:01:51 Posted from IP: {144.24.*.*} United Kingdom Everything worked as plan, exceptional results! | 
|  UnknownUnknown  Join Date: Jun 2025 |  Jun 5, 2025 06:09:07 Posted from IP: {50.67.*.*} Canada It has been a week and I still didn’t get my profit as it still pending and I no response from the admin team about the delay.  | 
|  edpr2140  Join Date: Apr 2024 |  May 26, 2025 17:58:34 Posted from IP: {24.137.*.*} Puerto Rico Transaction ID: 2776280
Date of transaction: 26.05.2025 17:40
Payment system ePayCore E058002
Amount: 0.66 USD
Comment: Withdrawal From Cryptolios Limited to User edpr2140 | 
|  bconsidine2055 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 23, 2025 07:56:18 Posted from IP: {142.111.*.*} United States For this time,without a doubt your company the best there is. | 
|  betsy922032 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 23, 2025 07:54:24 Posted from IP: {198.37.*.*} United States Amazing experience!!! I appreciate it, thanks for the great project. | 
|  fskiles2085 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 23, 2025 07:53:36 Posted from IP: {172.177.*.*} United States Glad to join with the professional site.I don t worry about my money. | 
|  iosinski2099 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 23, 2025 07:52:51 Posted from IP: {156.146.*.*} United States Very Outstanding on my own view, experience it yourself.. | 
|  lbarton2070 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 23, 2025 07:51:44 Posted from IP: {138.199.*.*} Belgium Do not miss this good long term project which gives sweet passive daily profits :) Payment Batch - 15200.2 Tether TRC-20 202423-05 18:21:42 1f6fe65fdd584b77a98ec4f3f5fd890ac0b0ce21841be85fee4b4c454ec6a95b | 
|  playwithumair  Join Date: May 2025 |  May 22, 2025 13:10:35 Posted from IP: {154.192.*.*} South Africa i invested 3100 usdt in 5 days plan and they changed the plan to 100 days.i dont know why now i need to wait 100 days to get profit. | 
|  Avanty  Join Date: May 2025 |  May 20, 2025 16:46:01 Posted from IP: {41.10.*.*} South Africa I went to the site and its down. does any know else see this ?  also got a virus notification from avast called phising | 
|  edpr2140  Join Date: Apr 2024 |  May 20, 2025 07:46:22 Posted from IP: {24.137.*.*} Puerto Rico Thanks Admin. Fast Payment!
Transaction ID: 2771325
Date of transaction: 20.05.2025 07:26
Payment system ePayCore E058002
Amount: 0.66 USD
Comment: Withdrawal From Cryptolios Limited to User edpr2140 | 
|  ibeer2080 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 15, 2025 15:30:42 Posted from IP: {138.199.*.*} Belgium New Incoming Dogecoin Transaction. Received 15,165.19513227 Dogecoin ($3319.03). Hash: e8f9fdb4903a85f37d2239ee2dc0ed4d6397f0dad1c56bb6de78e9885d4d5df3 Thank you. | 
|  edwin142031 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 15, 2025 15:28:41 Posted from IP: {104.239.*.*} United States $10800.00 USDT has been successfully received... https://tronscan.org/#/transaction/80fcee0c54be689d86f823363b7baeb0b17984820ef0664970dd7aaf5908ts45ft | 
|  oberge2021 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 15, 2025 15:27:53 Posted from IP: {216.74.*.*} United States Outstanding Project! | 
|  katrina422017 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 15, 2025 15:27:05 Posted from IP: {103.74.*.*} Viet Nam Best Platform Ever Got payment without any delay. | 
|  jacinthe292008 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 15, 2025 15:24:33 Posted from IP: {192.9.*.*} United States Payout Received ! | 
|  edpr2140  Join Date: Apr 2024 |  May 15, 2025 15:16:12 Posted from IP: {24.137.*.*} Puerto Rico Thanks Admin. Fast Payment!
Transaction ID: 2768620
Date of transaction: 15.05.2025 14:59
Payment system ePayCore E058002
Amount: 0.63 USD
Comment: Withdrawal From Cryptolios Limited to User edpr2140 | 
|  lori492060 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 13, 2025 08:07:35 Posted from IP: {64.137.*.*} United States payment made less than 12 hour. | 
|  aubrey852093 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 13, 2025 08:06:26 Posted from IP: {164.152.*.*} United States Choose this and you will rich. | 
|  shawn842056 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 13, 2025 08:05:15 Posted from IP: {140.245.*.*} United States New incoming BTC transaction.  0.1571899 BTC ($14244.80) Hash: 09073c6a39dab2c3d14e6da7eb67ec4005b086b7209e6e9c29030b3b89e1gd5df | 
|  name252031 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 13, 2025 08:04:21 Posted from IP: {92.113.*.*} Ukraine Choice yours but my choice is cryptolios Inc Limited. | 
|  april932035 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 13, 2025 08:03:25 Posted from IP: {5.254.*.*} Germany Legit Hyips thanks for paying. | 
|  ryder722046 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 13, 2025 08:00:16 Posted from IP: {141.145.*.*} Norway Best site i have even seen paying fast and high profit. | 
|  goforit22  Join Date: Mar 2018 |  May 12, 2025 18:23:33 Posted from IP: {73.176.*.*} United States Just receive my payment of $345 from Cryptolios and I will continue to invest. Paying as promise!!! | 
|  qschuster2081 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 10, 2025 15:09:45 Posted from IP: {142.111.*.*} United States $6,506.70 has been successfully sent to your Tether TRC20 account TSdaMwjawghcVZPmiSuW1qDytMt6mMAECC. Transaction batch is 843829c2942850ceeeaa40af8febb86718c7c6d78604f6c07c08e585b1c872f2. | 
|  humberto752052 *@sharklasers.comVotes:1 Join Date: May 2025 |  May 10, 2025 15:08:49 Posted from IP: {162.220.*.*} United States New Litecoin withdraw. 9.84890369 LTC ~ 8240.45 $ Hash: 2fc59630334f8372bb1941f80a014de1603a9b932877011048459f249e0rsfs2. | 





 
 
 =Good:
if you have been paid by the program.(+0.1)
=Good:
if you have been paid by the program.(+0.1)
 






