- Summary
- Review
- Payouts
- Discussion
- Traffic
| Thara el Hadad | Our investment: $208 |   | |||
|  el-hadad.com monitored for 5729 days | |||||
| 
 | 
    1.5%-3.5% for 14-30 days
     Min. deposit: $15 Max. deposit: $15,000 Affilate:  %0 Last payout: Mar 26, 2010 Withdrawal: Manual | Since:  Feb 23,2010 (5729 days ago) Processors:  | |
| I am Thara el Hadad admin and trader of el-hadad.com. Since 12 month I work with a system called high-frequency trading — and it is suddenly one of the most talked-about and mysterious forces in the markets. Do not let so called "multi million investment companies" on the hyip market fool you...Start new and invest without stress in my short time plans and earn 1.5%-3.5% for 14-30 days! | |||
|  | 
 | 
| Latest Reviews/Votes | 
|  italia75  Join Date: Sep 2009 |  Apr 1, 2010 07:41:19 Posted from IP: {217.111.*.*} United Kingdom Now the site is down and the server not responding...
I hope Thara is not disappeared and post again in her official forum,
but site down, no support for a week, and missing payments may say just a thing...and we know what!
In any case wait yet a day for saying game over... | 
|  monsiset *@gmail.comVotes:3 Join Date: Aug 2008 |  Mar 29, 2010 16:13:31 Posted from IP: {204.27.*.*} United States How excellent site!Thanks admin for paying fast! | 
|  forsunned *@gmail.comVotes:6 | Trust:7 Join Date: Aug 2008 |  Mar 29, 2010 15:26:28 Posted from IP: {130.94.*.*} United States I\'ve got payments as always in one moment. Nice program!Thanks admin! | 
|  maelosaw *@rocketmail.comVotes:5 | Trust:7 Join Date: Nov 2009 |  Mar 29, 2010 13:27:00 Posted from IP: {99.91.*.*} United States Their site works fine and they pay well. One of the best program. | 
|  febouat *@ymail.comVotes:8 | Trust:-30 Join Date: Aug 2009 |  Mar 28, 2010 10:23:13 Posted from IP: {69.162.*.*} United States My principal returned here fast and accurate,hope it will last for long here. | 
Latest Payouts
| Mar 26, 2010 02:57:57 |  from: El-Hadad txid: LR33759689 | +$6.24   | 
| Mar 24, 2010 02:33:45 |  from: El-Hadad txid: LR33548611 | +$3.12   | 
| Mar 23, 2010 04:42:55 |  from: El-Hadad txid: LR33447143 | +$3.12   | 
| Mar 16, 2010 01:02:53 |  from: El-Hadad txid: LR32726400 | +$3.14   | 
| Mar 13, 2010 01:12:17 |  from: El-Hadad txid: LR32435996 | +$3.14   | 
| Mar 11, 2010 21:32:56 |  from: El-Hadad txid: LR32274896 | +$3.14   | 
| Mar 10, 2010 21:54:22 |  from: El-Hadad txid: LR32150319 | +$6.28   | 
| Mar 8, 2010 20:00:05 |  from: El-Hadad txid: LR31887831 | +$3.14   | 
| Mar 5, 2010 21:46:48 |  from: El-Hadad txid: LR31624110 | +$3.14   | 
| Mar 4, 2010 20:02:51 |  from: El-Hadad txid: LR31488596 | +$3.14   | 
Deposits
| Mar 19, 2010 22:13:33 | txid: LR33170247 | $208 |   | 
| Feb 25, 2010 18:09:18 | txid: LR30723762 | $208 |   | 





 
 
 






 






