- Summary
- Review
- Payouts
- Discussion
- Traffic
| Stark Fund | Our investment: $200 |   | |||
|  starkfund.com monitored for 5805 days |  Discussion(0)  Got Paid(0)  Scam Report(0) | ||||
| 
 | 
    0.5% - 2.8 % daily for 20 - 180 days
     Min. deposit: $20 Max. deposit: $100,000 Affilate: 7% Last payout: Feb 24, 2010 Withdrawal: Manual | Since:  Dec 07,2009 (5807 days ago) Processors:   | |
| We offer fully-managed investment accounts, starting form as little as 20 USD. Benefit from the investment strategies of our group of seasoned traders, with none of the attached stress and the risk of bankruptcy due to lack of experience. The complexities of leveraged trading on the global markets need no longer be just a distant thought. Open a new account now and start collecting the fruits of your wise decision right from the next day. There are no hidden or masked fees involved. Trust your capital with us and start seeing results! No strings attached! | |||
|  | 
 | 
| Latest Reviews/Votes | 
|  alex *@gmail.com Join Date: Aug 2010 |  Aug 14, 2010 21:28:42 Posted from IP: {98.88.*.*} United States They took my calls before i invested (Skype call from USA). After i invested $500 i heard nothing more! | 
|  ginevra  Join Date: Jan 2010 |  Mar 10, 2010 14:32:46 Posted from IP: {78.5.*.*} Italy I have 3 three pending withdraw....( ginevra333 ) | 
|  LibertyExchange *@yahoo.comVotes:75 | Trust:-71 Join Date: Jan 2010 |  Feb 22, 2010 10:09:29 Posted from IP: {115.133.*.*} Malaysia Out-exchange your e-currency with the LOWEST processing fees. We accept all international orders. For more information about us, please visit us at: www.libertyexchange.50webs.com | 
|  Lucine *@gmail.com Join Date: Jan 2010 |  Jan 7, 2010 08:52:24 Posted from IP: {112.121.*.*} Hong Kong Excellent program! Honest admin. Thank you | 
|  Lucine *@gmail.com Join Date: Dec 2009 |  Dec 29, 2009 15:39:20 Posted from IP: {218.10.*.*} China Next payment received :
Date:2009-12-29 16:10
Amount: US$0.70 
Batch: 25609014
ID:78
THANKS ADMIN ! | 
Latest Payouts
| Feb 24, 2010 23:48:20 |  from: Stark txid: LR30635305 | +$24.00   | 
| Feb 10, 2010 23:37:37 |  from: Stark txid: LR29214544 | +$9.60   | 
| Feb 5, 2010 03:33:12 |  from: Stark txid: LR28656262 | +$10.40   | 
| Jan 29, 2010 20:43:20 |  from: Stark txid: LR28060376 | +$19.00   | 
| Jan 19, 2010 15:28:55 |  from: Stark txid: LR27061002 | +$24.00   | 
| Jan 5, 2010 23:08:48 |  from: Stark txid: LR26008194 | +$21.00   | 
| Dec 24, 2009 00:12:37 |  from: Stark txid: LR25299854 | +$14.40   | 
| Dec 16, 2009 01:10:36 |  from: Stark txid: LR24794789 | +$7.20   | 
Deposits
| Dec 10, 2009 20:27:21 | txid: LR24469127 | $200 |   | 





 


 






