- Summary
- Review
- Payouts
- Discussion
- Traffic
| SiliconInvestments | Our investment: $200 |   | |||
|  siliconinvestments.com monitored for 5624 days | |||||
| 
 | 
    125% after 1 day, 480% after 15 days, 990% after 30
     Min. deposit: $10 Max. deposit: $50,000 Affilate: up to 7% Last payout: Jun 17, 2010 Withdrawal: Manual | Since:  Jun 07,2010 (5625 days ago) Processors:  | |
| Silicon Investments is a private offshore company focused on trade in stocks of high-technology companies. Our strategy is to trade stocks of high-tech companies that are believed to be undervalued by the market. We believe that new technologies can improve our standard of living and make life even better. This is our philosophy and the energy that drives us forward, strengthens us, and challenges us to be better tomorrow than we are today. | |||
|  | 
 | 
| Latest Reviews/Votes | 
|  Abdul Hadi *@gmail.comVotes:1 Join Date: Jun 2010 |  Jun 30, 2010 17:32:34 Posted from IP: {117.18.*.*} Bangladesh Thye not yet paid me, it is 2 days of request withdrawal. | 
|  Lucio *@gmail.comVotes:5 | Trust:6 Join Date: Jun 2010 |  Jun 30, 2010 13:45:45 Posted from IP: {94.251.*.*} Poland At the morning was some problems with site, but now it woorks. Payment was received. | 
|  Carl *@gmail.comVotes:6 | Trust:-14 Join Date: Jun 2010 |  Jun 30, 2010 11:29:41 Posted from IP: {79.9.*.*} Italy Paid me 1 hour ago. I have wrote 2 letters to admin. It was DDOS attak. He said that now it's ok. | 
|  Abdul Hadi *@gmail.comVotes:1 Join Date: Jun 2010 |  Jun 30, 2010 07:35:39 Posted from IP: {117.18.*.*} Bangladesh it was paying while started about for 3 times, but after that it is not paying. And now when trying to access their web, result is coming that "Attacked by DDoS, May be it can be a reason for non payment of 29th june. | 
|  sara *@yahoo.com Join Date: Jun 2010 |  Jun 30, 2010 03:38:56 Posted from IP: {95.82.*.*} Iran SiliconInvestments is scam now.gsmonitors is admin scamer SiliconInvestments | 
Latest Payouts
| Jun 17, 2010 06:33:14 |  from: Silicon Investments txid: LR39861013 | +$200.00   | 
| Jun 13, 2010 19:34:32 |  from: Silicon Investments txid: LR39672174 | +$0.50   | 
| Jun 13, 2010 07:24:59 |  from: Silicon Investments txid: LR39655079 | +$10.00   | 
| Jun 11, 2010 00:55:27 |  from: Silicon Investments txid: LR39554044 | +$1.00   | 
Deposits
| Jun 8, 2010 02:53:09 | txid: LR39373637 | $200 |   | 





 
      
 
 






 






 edpr2140
edpr2140