- Summary
- Review
- Payouts
- Discussion
- Traffic
| RePro Finance | Our investment: $200 |   | |||
|  reprofinance.com monitored for 5624 days | |||||
| 
 | 
    1.9% for 180 days
     Min. deposit: $50 Max. deposit: $10,000,000 Affilate:  %4 Last payout: Jan 09, 2012 Withdrawal: Manual | Since:  Jun 06,2010 (5626 days ago) Processors:   | |
| Reliable and professional financial management. High, up to 1.9% daily interest. Safe and convenient investment interface. Highly experienced staff of professionals. Diversified investment plans. | |||
|  | 
 | 
| Latest Reviews/Votes | 
|  Tumi *@gmail.com Join Date: Feb 2012 |  Feb 15, 2012 09:42:40 Posted from IP: {196.25.*.*} South Africa SCAM, SCAM , SCAM.  I invested 250usd, my withdrawal has been pending fo days. I have sent numerous of emails to their useless admin and no response. And now I cannot even log onto their website. | 
|  ronelprinsloo  Join Date: Jul 2011 |  Feb 13, 2012 12:09:42 Posted from IP: {41.134.*.*} South Africa NOT PAYING!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! | 
|  thesnowdrift  Join Date: Dec 2011 |  Feb 12, 2012 00:59:29 Posted from IP: {124.182.*.*} Australia liars/scammers... | 
|  mbra17 *@gmail.comVotes:9 | Trust:9 Join Date: Dec 2011 |  Feb 3, 2012 10:14:49 Posted from IP: {86.58.*.*} Slovenia WTF...pending for 7 days
now....SCAM
Now i am sure that only
programs with LOW interest are
long term. UMAFUNDS is one of
them! | 
|  shah *@yahoo.com Join Date: Jan 2012 |  Jan 31, 2012 16:28:04 Posted from IP: {180.149.*.*} Bangladesh My 3 pending request still not released.its over 2 days almost,also not repling any email.many times i sent email but not responsed from reprofinance | 
Latest Payouts
| Jan 9, 2012 19:47:05 |  from: ReProFinance account txid: LR81316134 | +$57.90   | 
| Jan 9, 2012 19:46:57 |  from: ReProFinance account txid: LR81316128 | +$290.38   | 
| Dec 16, 2011 01:12:56 |  from: ReProFinance account txid: LR79239662 | +$110.84   | 
| Nov 24, 2011 18:24:19 |  from: ReProFinance account txid: LR77321937 | +$163.41   | 
| Oct 10, 2011 18:16:20 |  from: ReProFinance account txid: LR73073568 | +$79.02   | 
| Sep 26, 2011 16:28:59 |  from: ReProFinance account txid: LR71591993 | +$79.03   | 
| Sep 9, 2011 19:28:44 |  from: ReProFinance account txid: LR70055349 | +$146.02   | 
| Aug 25, 2011 01:13:05 |  from: ReProFinance account txid: LR68799969 | +$158.89   | 
| Jul 31, 2011 15:35:00 |  from: ReProFinance account txid: LR66757107 | +$121.00   | 
| Jun 21, 2011 17:08:27 |  from: ReProFinance account txid: LR63812037 | +$28.00   | 
Deposits
| Jun 8, 2010 03:19:14 | txid: LR39374295 | $200 |   | 





 
      
 
 






 







