Founded in 1986, the Sports Affinity Ltd. are members of the American Rugby Football and Cheerleading Federation. In addition, the Sports Affinity Ltd. are members of both the National Federation of Sports and the USA Sports Association.
Investment plans:
104-135% after 1 day
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $20.00 - $500.00 104.00%
Plan 2 $501.00 - $1000.00 106.00%
Plan 3 $1001.00 - $2500.00 108.00%
Plan 4 $2501.00 - $5000.00 115.00%
Plan 5 $5001.00 - $10000.00 125.00%
Plan 6 $10001.00 - $25000.00 130.00%
Plan 7 $25001.00 - $70000.00 135.00%
or 125-300% after 5 days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $20.00 - $500.00 125.00%
Plan 2 $501.00 - $1000.00 135.00%
Plan 3 $1001.00 - $2500.00 150.00%
Plan 4 $2501.00 - $5000.00 200.00%
Plan 5 $5001.00 - $10000.00 240.00%
Plan 6 $10001.00 - $25000.00 260.00%
Plan 7 $25001.00 - $70000.00 300.00%
or 200-550% after 10 days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $20.00 - $500.00 200.00%
Plan 2 $501.00 - $1000.00 220.00%
Plan 3 $1001.00 - $2500.00 250.00%
Plan 4 $2501.00 - $5000.00 350.00%
Plan 5 $5001.00 - $10000.00 450.00%
Plan 6 $10001.00 - $25000.00 500.00%
Plan 7 $25001.00 - $70000.00 550.00%
or 350-1100% after 25 days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $20.00 - $500.00 350.00%
Plan 2 $501.00 - $1000.00 400.00%
Plan 3 $1001.00 - $2500.00 500.00%
Plan 4 $2501.00 - $5000.00 700.00%
Plan 5 $5001.00 - $10000.00 800.00%
Plan 6 $10001.00 - $25000.00 1000.00%
Plan 7 $25001.00 - $70000.00 1100.00%
or 1000-2500% after 40 days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $250.00 - $500.00 1000.00%
Plan 2 $501.00 - $1000.00 15000.00%
Plan 3 $1001.00 - $5000.00 2000.00%
Plan 4 $5001.00 - $70000.00 2500.00%
or 1000% after 4 days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10000.00 - $25000.00 1000.00%
or 1500% after 8 days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10000.00 - $70000.00 1500.00%
or 4000% after 30 days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $1000.00 - $7000.00 3000.00%
Our deposit:
21.02.18 11:44 Transfer Sent Payment: 170.00 USD to account U16381631 from U1294xxx. Batch: 205806800. Memo: Shopping Cart Payment. Deposit to * User allhyips.
Disclaimer: We don't promote or endorse any HYIP programs/projects listed here.
The materials and information provided by HYIPexplorer are for your general information purposes only. Some programs/investments/games may be illegal depending on your country's laws. Do not spend what you can not afford to lose!