The company Top Goog Limited was officially registered in 2016 and started its activity as a player in the international market of investments in precious metals. Today we are proud to say that we have achieved serious results and are ready to share them with our investors! 100% of our analysts' forecasts are as accurate as possible. 100% of our investments pay off in the planned terms, of which 70% - before the planned time. 92% of our investment projects brought a higher profit than planned.
Investment plans:
140% After 1 Day
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $1.00 - $500.00 103.00
Plan 2 $501.00 - $1000.00 104.00
Plan 3 $1001.00 - $5000.00 105.00
Plan 4 $5001.00 - $10000.00 115.00
Plan 5 $10001.00 - $20000.00 130.00
Plan 6 $20001.00 - $50000.00 140.00
190% After 2 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $20.00 - $500.00 106.50
Plan 2 $501.00 - $1000.00 108.50
Plan 3 $1001.00 - $5000.00 111.00
Plan 4 $5001.00 - $10000.00 130.00
Plan 5 $10001.00 - $20000.00 160.00
Plan 6 $20001.00 - $50000.00 190.00
270% After 3 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $20.00 - $500.00 110.00
Plan 2 $501.00 - $1000.00 113.00
Plan 3 $1001.00 - $5000.00 117.00
Plan 4 $5001.00 - $10000.00 160.00
Plan 5 $10001.00 - $20000.00 210.00
Plan 6 $20001.00 - $50000.00 270.00
700% After 10 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $20.00 - $500.00 137.00
Plan 2 $501.00 - $1000.00 147.00
Plan 3 $1001.00 - $5000.00 150.00
Plan 4 $5001.00 - $10000.00 350.00
Plan 5 $10001.00 - $50000.00 700.00
1950% After 20 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $20.00 - $500.00 180.00
Plan 2 $501.00 - $1000.00 210.00
Plan 3 $1001.00 - $5000.00 400.00
Plan 4 $5001.00 - $10000.00 1200.00
Plan 5 $10001.00 and more 1950.00
11000% After 45 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $20.00 - $500.00 500.00
Plan 2 $501.00 - $1000.00 1000.00
Plan 3 $1001.00 - $5000.00 6000.00
Plan 4 $5001.00 - $50000.00 11000.00
Our deposit:
11.09.17 10:22 Transfer Sent Payment: 150.00 USD to account U14049034 from U1294xxx. Batch: 187861300. Memo: Shopping Cart Payment. Deposit to topgoog.com User allhyips.
13.09.17 10:03;Account;Receive;Received Payment 4.00 USD from account U14049034 to account U1294000. Batch: 188067976. Memo: API Payment. Withdraw to allhyips from topgoog.com.
12.09.17 12:10;Account;Receive;Received Payment 6.5 USD from account U14049034 to account U1294000. Batch: 187977196. Memo: API Payment. Withdraw to allhyips from topgoog.com.
11.09.17 18:28;Account;Receive;Received Payment 3.00 USD from account U14049034 to account U1294000. Batch: 187911283. Memo: API Payment. Withdraw to allhyips from topgoog.com.
Disclaimer: We don't promote or endorse any HYIP programs/projects listed here.
The materials and information provided by HYIPexplorer are for your general information purposes only. Some programs/investments/games may be illegal depending on your country's laws. Do not spend what you can not afford to lose!