We are Group of Forex Trading Experts. Our Experts do Trade of Oil and Gold most of the Time and in Currency some time. Our Expert Generate profit for our company and for our investors at the same time.
Investment plans:
135% After 1 Day
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $999.00 103.00
Plan 2 $1001.00 - $4999.00 104.00
Plan 3 $5000.00 - $9999.00 110.00
Plan 4 $10000.00 - $19999.00 116.00
Plan 5 $20000.00 - $49999.00 125.00
Plan 6 $50000.00 - $90000.00 135.00
125% - 300% After 5 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $999.00 125.00
Plan 2 $1000.00 - $4999.00 135.00
Plan 3 $5000.00 - $9999.00 150.00
Plan 4 $10000.00 - $19999.00 200.00
Plan 5 $20000.00 - $49999.00 260.00
Plan 6 $5000.00 - $90000.00 300.00
200% - 550% after 10 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $999.00 200.00
Plan 2 $1001.00 - $4999.00 220.00
Plan 3 $5000.00 - $9999.00 250.00
Plan 4 $10000.00 - $19999.00 350.00
Plan 5 $20000.00 - $49999.00 450.00
Plan 6 $50000.00 - $90000.00 550.00
350% - 1100% after 20 days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10.00 - $999.00 350.00
Plan 2 $1000.00 - $4999.00 400.00
Plan 3 $5000.00 - $9999.00 500.00
Plan 4 $10000.00 - $19999.00 700.00
Plan 5 $20000.00 - $49999.00 900.00
Plan 6 $50000.00 - $90000.00 1100.00
1000% - 2500% after 40 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $999.00 1000.00
Plan 2 $1000.00 - $9999.00 1500.00
Plan 3 $10000.00 - $49999.00 2000.00
Plan 4 $50000.00 - $90000.00 2500.00
VIP plan 1: 1000% after 5 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10000.00 - $25000.00 1000.00
VIP Plan 2: 1500% in 8 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10000.00 - $50000.00 1500.00
Special VIP Plan 3: 3000% after 30 days
Plan Spent Amount ($) Profit (%)
Plan 1 $1000.00 - $90000.00 3000.00
Our deposit:
20.02.16 13:08 Transfer Sent Payment: 200.00 USD to account U11597201 from U1294989. Batch: 120672247. Memo: Shopping Cart Payment. Deposit to profitking.biz User allhyips.
22.02.16 03:15;Account;Receive;Received Payment 6.6 USD from account U11597201 to account U1294989. Batch: 120808959. Memo: API Payment. Withdraw to allhyips from profitking.biz.
23.02.16 06:53;Account;Receive;Received Payment 6.3 USD from account U11597201 to account U1294989. Batch: 120934501. Memo: API Payment. Withdraw to allhyips from profitking.biz.
Disclaimer: We don't promote or endorse any HYIP programs/projects listed here.
The materials and information provided by HYIPexplorer are for your general information purposes only. Some programs/investments/games may be illegal depending on your country's laws. Do not spend what you can not afford to lose!