- Summary
- Review
- Payouts
- Discussion
- Traffic
| Kobel Capital | Our investment: $200 |   | |||
|  kobelcapital.com monitored for 5875 days | |||||
| 
 | 
    2.55%-3.35% daily for 90 days, principal back.
     Min. deposit: $10 Max. deposit: $100,000 Affilate: 5% Last payout: Feb 10, 2010 Withdrawal: Manual | Since:  Sep 30,2009 (5875 days ago) Processors:  | |
| Kobel Capital providing full service investment management solutions. Offer up to 3.35% daily for 90 days,principal back, 5% commission, secure member area, real trading performance history available. | |||
|  | 
 | 
| Latest Reviews/Votes | 
|  vladimir *@gmail.com Join Date: Feb 2010 |  Feb 18, 2010 12:16:47 Posted from IP: {89.250.*.*} Russia Do not pay and not отвечают.Game over!
 | 
|  Jenny *@yahoo.comVotes:75 | Trust:-71 Join Date: Jan 2010 |  Feb 18, 2010 05:23:02 Posted from IP: {118.100.*.*} Malaysia Are You Tired of losing money or being scam? I Experienced "Instant" Results In HYIP Investing After Reading This Guide! Check it out!  www.goldeninvestmentprograms.webs.com | 
|  zxsys5566 *@gmail.com Join Date: Feb 2010 |  Feb 18, 2010 02:41:42 Posted from IP: {60.191.*.*} China Pending Withdrawals:  	$2.00 | 
|  Sam *@yahoo.comVotes:3 Join Date: Jan 2010 |  Feb 17, 2010 18:19:49 Posted from IP: {41.254.*.*} Libyan Arab Jamahiriya Not paying long time ago. Confirmed Scam! Beware! | 
|  Joerg *@web.de Join Date: Feb 2010 |  Feb 17, 2010 14:09:20 Posted from IP: {91.97.*.*} Germany Pending payment for over 56 HOURS !!! Support answer very late that i must wait 3-24 hours
for withdraw. I now but 3 x 24 hours??????????
They selectiv pay out, look at Goldpoll.com.
KOBELKAPITAL IS SCAM!!!!!!!!!!!!!!!!!! | 
Latest Payouts
| Feb 10, 2010 23:42:23 |  from: Kobel Capital txid: LR29215106 | +$46.70   | 
| Feb 7, 2010 18:13:22 |  from: Kobel Capital txid: LR28883776 | +$580.00   | 
| Feb 4, 2010 22:30:56 |  from: Kobel Capital txid: LR28630082 | +$53.00   | 
| Jan 28, 2010 11:46:04 |  from: Kobel Capital txid: LR27910933 | +$66.00   | 
| Jan 19, 2010 15:01:40 |  from: Kobel Capital txid: LR27058773 | +$37.40   | 
| Jan 18, 2010 01:26:09 |  from: Kobel Capital txid: LR26931108 | +$475.00   | 
| Jan 16, 2010 01:48:14 |  from: Kobel Capital txid: LR26809239 | +$1625.97   | 
| Jan 9, 2010 13:01:51 |  from: Kobel Capital txid: LR26283882 | +$50.00   | 
| Jan 9, 2010 12:58:02 |  from: Kobel Capital txid: LR26283765 | +$80.00   | 
| Jan 6, 2010 02:42:49 |  from: Kobel Capital txid: LR26021202 | +$80.00   | 





 
 
 






 







 Carolyn
Carolyn