- Summary
- Review
- Payouts
- Discussion
- Traffic
| Island Investment Co | Our investment: $200 |   | |||
|  island-investment.com monitored for 5805 days | |||||
| 
 | 
    12% daily or 150% after 12 days
     Min. deposit: $1 Max. deposit: $200,000 Affilate:  %2 Last payout: Dec 04, 2010 Withdrawal: Instant | Since:  Dec 09,2009 (5805 days ago) Processors:    | |
| ISLAND INVESTMENT (Trading) is substantially dealing under Option Trading Mechanism in the energy, global oil market, Real Estate and Villa Rentals, although the clients will not even take notice of these finance operations which are exclusively running in the background. | |||
|  | 
 | 
| Latest Reviews/Votes | 
|  rubingud *@gmail.com Join Date: Dec 2010 |  Dec 16, 2010 16:37:53 Posted from IP: {76.65.*.*} Canada SCAMMMMMMMMM,no reply to email,no profit,more then 5 days on pending!!!!!!!!!!!!!! | 
|  Mr Agousta *@gmail.comVotes:3 Join Date: May 2009 |  Nov 25, 2010 09:13:37 Posted from IP: {93.74.*.*} Ukraine New Paid received today!I hope this one can last long. | 
|  deroba *@yahoo.com Join Date: Nov 2010 |  Nov 24, 2010 08:06:07 Posted from IP: {118.161.*.*} Taiwan Paid all. Reinvest 100%. | 
|  Marco Pasta *@iname.comVotes:1 Join Date: Nov 2010 |  Nov 22, 2010 16:08:02 Posted from IP: {218.29.*.*} China I do not know your secret, but your payments simply shakes me. Magnificent FUND....I with you. | 
|  kiristyano *@live.com Join Date: Nov 2010 |  Nov 22, 2010 08:38:38 Posted from IP: {62.215.*.*} Kuwait paid! Thanks admin. | 
Latest Payouts
| Dec 4, 2010 15:14:09 |  from: Island Investment Co txid: LR50628397 | +$65.50   | 
| Nov 17, 2010 16:58:54 |  from: Island Investment Co txid: LR49407765 | +$56.00   | 
| Nov 3, 2010 12:50:22 |  from: Island Investment Co txid: LR48294853 | +$10.00   | 
| Oct 29, 2010 13:22:47 |  from: Island Investment Co txid: LR47926252 | +$10.00   | 
| Oct 24, 2010 17:08:04 |  from: Island Investment Co txid: LR47511575 | +$20.00   | 
| Sep 30, 2010 14:42:35 |  from: Island Investment Co txid: LR45792014 | +$20.00   | 
| Sep 20, 2010 14:38:03 |  from: Island Investment Co txid: LR45128918 | +$1.30   | 
| Sep 15, 2010 13:05:31 |  from: Island Investment Co txid: LR44812472 | +$80.00   | 
| Aug 22, 2010 19:41:24 |  from: Island Investment Co txid: LR43407907 | +$20.00   | 
| Aug 2, 2010 18:19:29 |  from: Island Investment Co txid: LR42256259 | +$20.95   | 
Deposits
| Dec 10, 2009 20:44:52 | txid: LR24470195 | $200 |   | 





 
      
 
 






 






 Carolyn
Carolyn