- Summary
- Review
- Payouts
- Discussion
- Traffic
| IPC Fund | Our investment: $210 |   | |||
|  ipcfund.com monitored for 5637 days | |||||
| 
 | 
    130% after 2 days
     Min. deposit: $5 Max. deposit: $100,000 Affilate:  %5 Last payout: Jul 17, 2010 Withdrawal: Manual | Since:  May 26,2010 (5637 days ago) Processors:  | |
| Welcome to IPC Fund We are a private investment program run by a team of recognized professionals with a total of more than one hundred years of experience. Today's investors are well aware of the potential rewards of online investing. Many people simply lack the time or expertise necessary to make sound day-to-day investment decisions. Let us take care of the financial world outside. Join our program today and watch your money grow, our offer means 100% passive income. | |||
|  | 
 | 
| Latest Reviews/Votes | 
|  john *@yahoo.comVotes:1 Join Date: Jan 2011 |  Jan 29, 2011 20:49:34 Posted from IP: {72.74.*.*} United States MY Problem is with alertpay when are they going to fix it ??? and can not get my money out, this sucks,  BUT THANKS  TO   INVESTDIVISION THEY ROCKKKKKKKKKKK!!!!!! WWW.INVESTDIVISION.COM/?REF=JOHNPS     BETTER PLANS HIGHER RETURNS.... | 
|  Naresh *@yahoo.com Join Date: Jan 2011 |  Jan 5, 2011 15:12:48 Posted from IP: {59.161.*.*} India BEST HYIP AS I GET TIMELY | 
|  hanter2010 *@gmail.com Join Date: Dec 2010 |  Dec 4, 2010 18:24:26 Posted from IP: {62.120.*.*} Saudi Arabia thanks admin ipcfund.com | 
|  morres *@gmail.com Join Date: Nov 2010 |  Nov 24, 2010 13:37:19 Posted from IP: {58.69.*.*} Philippines I've been paid 3 times.. | 
|  tshihmin  Join Date: Aug 2010 |  Aug 26, 2010 09:28:57 Posted from IP: {180.73.*.*} Malaysia Aug 26, 2010 My 1st payment, $2.70 has been successfully sent to my LibertyReserve account n/a.
Transaction batch is n/a. Thanks admin. | 
Latest Payouts
| Jul 17, 2010 00:47:34 |  from: ipcfund.com txid: LR41407864 | +$27.00   | 
| Jul 3, 2010 19:35:15 |  from: ipcfund.com txid: LR40720448 | +$55.00   | 
| Jul 1, 2010 14:20:17 |  from: ipcfund.com txid: LR40607197 | +$50.00   | 
| Jun 19, 2010 08:07:29 |  from: ipcfund.com txid: LR39979820 | +$100.00   | 
| Jun 13, 2010 20:13:50 |  from: ipcfund.com txid: LR39673715 | +$30.00   | 
| Jun 8, 2010 07:38:51 |  from: ipcfund.com txid: LR39379854 | +$100.00   | 
| Jun 8, 2010 00:48:11 |  from: ipcfund.com txid: LR39367253 | +$31.00   | 
| May 31, 2010 21:36:46 |  from: ipcfund.com txid: LR38979990 | +$50.00   | 
Deposits
| May 28, 2010 18:50:54 | txid: LR38825979 | $210 |   | 





 
 
 






 






