- Summary
- Review
- Payouts
- Discussion
- Traffic
| I Gold Investment | Our investment: $200 |   | |||
|  igoldinvestment.com monitored for 5887 days | |||||
| 
 | 
    103% after 1day,107%after 2days,120% after 5days
     Min. deposit: $5 Max. deposit: more Affilate: 2% Last payout: Dec 24, 2009 Withdrawal: Manual | Since:  Sep 18,2009 (5887 days ago) Processors:  | |
| I Gold Investment is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long term. | |||
|  | 
 | 
| Latest Reviews/Votes | 
|  ALBATROS  Join Date: Nov 2009 |  Jan 4, 2010 19:34:51 Posted from IP: {188.131.*.*} Moldova Look this scam site has gone for good why it status still PAYING?  | 
|  MRjohn *@hotmail.com Join Date: Dec 2009 |  Dec 10, 2009 12:02:42 Posted from IP: {210.114.*.*} Korea Honest admin, reliable site and always paid on time! Be sure it is no bad to joined. | 
|  RainyDayMoney *@rainydaymoney.wsVotes:78 | Trust:77 Join Date: Nov 2009 |  Nov 24, 2009 01:49:29 Posted from IP: {96.52.*.*} Canada maximize your HYIP profits, visit www.ridingtheponzi.com/?hop=rainmoney9 to find out, gain big  | 
|  him *@gmail.comVotes:4 | Trust:-10 Join Date: Nov 2009 |  Nov 22, 2009 23:12:56 Posted from IP: {194.90.*.*} Israel Payments for yesterday done already, Program looks good...I successfully withdrew all my earnings. | 
|  seawellbruce  Join Date: Nov 2009 |  Nov 21, 2009 10:20:23 Posted from IP: {120.50.*.*} Singapore Full payment, right on time.My favorite program. Solid and honest, fast payments after withdrawal requests | 
Latest Payouts
| Dec 24, 2009 08:54:01 |  from: I Gold Investment txid: LR25321914 | +$90.00   | 
| Dec 10, 2009 00:40:03 |  from: I G Investment,Team txid: LR24413433 | +$3.64   | 
| Dec 8, 2009 11:06:18 |  from: I G Investment,Team txid: LR24301290 | +$90.00   | 
| Nov 27, 2009 10:53:27 |  from: I Gold Investment txid: LR23576785 | +$90.00   | 
| Nov 12, 2009 10:51:47 |  from: I Gold Investment txid: LR22556145 | +$34.00   | 
| Nov 2, 2009 19:58:21 |  from: I Gold Investment txid: LR21994369 | +$34.00   | 
| Oct 28, 2009 16:17:34 |  from: I Gold Investment txid: LR21731298 | +$34.00   | 
| Oct 22, 2009 06:01:00 |  from: I Gold Investment txid: LR21400551 | +$34.00   | 
| Oct 15, 2009 14:42:06 |  from: I Gold Investment txid: LR21070728 | +$34.00   | 
| Oct 8, 2009 06:41:15 |  from: I Gold Investment txid: LR20728162 | +$34.00   | 
Deposits
| Sep 19, 2009 02:44:40 | txid: LR19957750 | $200 |   | 





 
 
 






 






