- Summary
- Review
- Payouts
- Discussion
- Traffic
| Asset Management | Our investment: $200 |   | |||
|  offshoreassetmanagement.com monitored for 5862 days |  Discussion(0)  Got Paid(0)  Scam Report(0) | ||||
| 
 | 
    7%-10% weekly for 20 weeks
     Min. deposit: $100 Max. deposit: $100,000 Affilate: 5% Last payout: Dec 16, 2009 Withdrawal: Manual | Since:  Oct 12,2009 (5863 days ago) Processors: | |
| Our online high yield investment fund is a pool of money contributed by our members which is invested and administered by us on their behalf. We share the profits (or losses) with our members after deduction of costs. | |||
|  | 
 | 
| Latest Reviews/Votes | 
|  Cooper  Join Date: Aug 2009 |  Jan 8, 2010 18:09:39 Posted from IP: {88.74.*.*} Germany Pay all the time!
 | 
|  Jenny *@yahoo.comVotes:178 | Trust:137 Join Date: Jun 2009 |  Dec 25, 2009 00:48:15 Posted from IP: {60.49.*.*} Malaysia Are You Tired of losing money or being poor? I Experienced "Instant" Results In HYIP Investing After Reading This Guide! Check it out!  www.goldeninvestmentprograms.webs.com/?ref=U1158063 | 
|  Chris *@googlemail.comVotes:9 | Trust:19 Join Date: Mar 2008 |  Dec 15, 2009 16:08:46 Posted from IP: {212.117.*.*} Luxembourg Payment received again on time | 
|  globalcashsite *@ymail.comVotes:511 | Trust:511 Join Date: Nov 2009 |  Dec 11, 2009 10:59:57 Posted from IP: {119.152.*.*} Pakistan paid on time to globalcashsite | 
|  Steve *@hotmail.comVotes:5 | Trust:5 Join Date: Oct 2009 |  Dec 8, 2009 16:53:12 Posted from IP: {172.131.*.*} United States I got paid again like usually | 
Latest Payouts
| Dec 16, 2009 02:21:52 |  from: Offshore Asset Management txid: LR24797228 | +$14.00   | 
| Dec 5, 2009 23:14:28 |  from: Offshore Asset Management txid: LR24163110 | +$14.00   | 
| Nov 27, 2009 04:06:50 |  from: Offshore Asset Management txid: LR23563555 | +$14.00   | 
| Nov 20, 2009 22:49:15 |  from: Offshore Asset Management txid: LR23123481 | +$14.00   | 
| Nov 12, 2009 03:01:42 |  from: Offshore Asset Management txid: LR22542682 | +$14.00   | 
| Nov 6, 2009 22:59:26 |  from: Offshore Asset Management txid: LR22256273 | +$14.00   | 
| Oct 28, 2009 12:46:33 |  from: Offshore Asset Management txid: LR21720666 | +$14.00   | 
| Oct 21, 2009 01:56:26 |  from: Offshore Asset Management txid: LR21337297 | +$14.00   | 
Deposits
| Oct 13, 2009 18:39:27 | txid: LR20972251 | $200 |   | 





 






 






