- Summary
- Review
- Payouts
- Discussion
- Traffic
| Ameriland | Our investment: $200 |   | |||
|  ameriland.biz monitored for 5756 days | |||||
| 
 | 
    1.4% -- 2.2% daily
7.5% -- 12% weekly
     Min. deposit: $25 Max. deposit: No Max Affilate: 5% Last payout: May 10, 2010 Withdrawal: Manual | Since:  Jan 18,2010 (5765 days ago) Processors:   | |
| Ameriland S.A. is a new, steadily developing investment-brokerage company. The main priority of our enterprise is the maximum availability of our services to the investors of all levels. Due to the professionalism of our employees and the introduction of cutting-edge stock market techniques, we manage to provide top-quality service at minimal costs. | |||
|  | 
 | 
| Latest Reviews/Votes | 
|  mic90 *@gmail.comVotes:66 | Trust:67 Join Date: Jan 2010 |  May 10, 2010 12:16:29 Posted from IP: {212.103.*.*} Germany Payment received (mic90 mmgp) | 
|  mic90 *@gmail.comVotes:66 | Trust:67 Join Date: Jan 2010 |  May 7, 2010 01:13:17 Posted from IP: {212.103.*.*} Germany Payment received (mic90 mmgp) | 
|  mic90 *@gmail.comVotes:66 | Trust:67 Join Date: Jan 2010 |  May 4, 2010 02:02:15 Posted from IP: {212.103.*.*} Germany Payment received (mic90 mmgp) | 
|  Lorenzo *@yahoo.comVotes:3 Join Date: Apr 2010 |  Apr 28, 2010 15:06:44 Posted from IP: {98.242.*.*} United States BEWARE of this company, DO NOT INVEST WITH THEM... Now they're saying that they are having problems with Alertpay, when Alertpay is one of the best payment processor, so if you invested money with them through Alertpay, there is no way that you can get your money back... mmmmm... SCAM... "unless you switch to another payment processor... COME ON, GIVE ME A BREAK
 | 
|  mic90 *@gmail.comVotes:66 | Trust:67 Join Date: Jan 2010 |  Apr 28, 2010 10:56:39 Posted from IP: {212.103.*.*} Germany Payment received (mic90 mmgp) | 
Latest Payouts
| May 10, 2010 18:49:20 |  from: Ameriland Cash Out txid: LR37622817 | +$47.00   | 
| Apr 16, 2010 14:27:47 |  from: Ameriland Cash Out txid: LR35707563 | +$33.60   | 
| Mar 29, 2010 19:25:38 |  from: Ameriland Cash Out txid: LR34077568 | +$11.20   | 
| Mar 24, 2010 23:42:46 |  from: Ameriland Cash Out txid: LR33641051 | +$16.80   | 
| Mar 16, 2010 01:30:31 |  from: Ameriland Cash Out txid: LR32728375 | +$33.60   | 
| Feb 26, 2010 01:34:25 |  from: Ameriland Cash Out txid: LR30769005 | +$11.80   | 
| Feb 20, 2010 01:32:37 |  from: Ameriland Cash Out txid: LR30135638 | +$47.00   | 
| Jan 27, 2010 18:47:25 |  from: Ameriland Cash Out txid: LR27834299 | +$14.00   | 





 
 
 





 






 Carolyn
Carolyn