- Summary
- Review
- Payouts
- Discussion
- Traffic
| 12 Daily Club | Our investment: $200 ROI: 30.50% |   | |||
|  12dailyclub.com monitored for 3536 days | |||||
| 
 | 
    10% hourly 12 hrs, 132% after 1 day, 180%after 2day
     Min. deposit: $15 Max. deposit: $50,000 Affilate: 5% Last payout: Mar 28, 2016 Withdrawal: Manual | Since:  Feb 25,2016 (3536 days ago) Processors:     | |
| 
	Confirmed Scam Report (hulu**)
	 | |||
|  | 
 | 
| Latest Reviews/Votes | 
|  paulo *@gmail.comVotes:32 Join Date: Feb 2016 |  May 3, 2016 19:18:54 Posted from IP: {5.152.*.*} United Kingdom The amount of 4 USD has been deposited to your Perfect Money account.Thanks you ambey. | 
|  koloro *@gmail.comVotes:205 | Trust:-121 Join Date: Jan 2016 |  Mar 28, 2016 05:53:30 Posted from IP: {108.61.*.*} France  Very good website! faster and very easy ! Congratulation!  | 
|  niltoma *@gmail.comVotes:196 | Trust:-132 Join Date: Jan 2016 |  Mar 28, 2016 05:53:21 Posted from IP: {89.163.*.*} Germany  You make the payment immediately..much appreciate,so happy today.  | 
|  rabbanikoli *@gmail.comVotes:205 | Trust:-1186 Join Date: Jan 2016 |  Mar 28, 2016 05:53:15 Posted from IP: {50.7.*.*} United States  Pays! Excellent program! Quality program to invest.  | 
|  kiharovenad *@gmail.comVotes:206 | Trust:-146 Join Date: Jan 2016 |  Mar 28, 2016 05:53:05 Posted from IP: {149.210.*.*} Netherlands  I have been getting my payments every time I have requested them.  | 
Latest Payouts
| Mar 28, 2016 21:09:00 |  from: U1530276 txid: 125512025 | +$2.00   | 
| Mar 27, 2016 11:41:00 |  from: U1530276 txid: 125341928 | +$1.80   | 
| Mar 24, 2016 23:45:00 |  from: U1530276 txid: 125057454 | +$2.00   | 
| Mar 24, 2016 00:08:00 |  from: U1530276 txid: 124917224 | +$2.00   | 
| Mar 22, 2016 17:41:00 |  from: U1530276 txid: 124718159 | +$2.00   | 
| Mar 20, 2016 19:43:00 |  from: U1530276 txid: 124449296 | +$2.00   | 
| Mar 19, 2016 19:32:00 |  from: U1530276 txid: 124334316 | +$14.55   | 
| Mar 18, 2016 19:20:00 |  from: U1530276 txid: 124191195 | +$2.00   | 
| Mar 18, 2016 19:14:00 |  from: U1530276 txid: 124190041 | +$2.00   | 
| Mar 18, 2016 19:12:00 |  from: U1530276 txid: 124189643 | +$2.00   | 
Deposits
| Feb 26, 2016 01:01:00 | txid: 121232525 | $201 |   | 
WhoIs
| Domain : | 12dailyclub.com | 
|---|---|
| IP : | 178.33.209.78   | 
| Registrar : | ENOM, INC. | 
| Created : | 2015-12-05 | 
| Expires : | 2016-12-05 | 
| Updated : | 2016-02-23 | 
| Nameservers : | dns1.securefastserver.com (198.50.214.60) dns2.securefastserver.com (66.55.129.200) dns3.securefastserver.com (5.39.8.220) dns4.securefastserver.com (141.255.165.130) | 





 
 
 






 






 Paul99
Paul99